| # | Team | Opponent | Spread | Total | Implied |
|---|---|---|---|---|---|
| 1 | DET | ARI | -5.5 | 54.5 | 30.0 |
| 2 | LAR | BUF | -3 | 54.5 | 28.8 |
| 3 | BUF | LAR | +3 | 54.5 | 25.8 |
| 4 | CIN | MIA | -7 | 43.5 | 25.3 |
| 5 | JAX | PHI | -7.5 | 41.75 | 24.6 |
| 6 | ARI | DET | +5.5 | 54.5 | 24.5 |
| 7 | SEA | SF | -3 | 46 | 24.5 |
| 8 | NE | LV | -3.5 | 45 | 24.3 |
| 9 | CHI | GB | -1.5 | 46.5 | 24.0 |
| 10 | ATL | BAL | -3.5 | 43.5 | 23.5 |
| 11 | PIT | IND | -2.5 | 43.5 | 23.0 |
| 12 | DEN | LAC | -3.5 | 42 | 22.8 |
| 13 | GB | CHI | +1.5 | 46.5 | 22.5 |
| 14 | HOU | TEN | -7 | 38 | 22.5 |
| 15 | WAS | NYG | -3.5 | 41.5 | 22.5 |
| 16 | MIN | NO | -2.5 | 41.5 | 22.0 |
| 17 | SF | SEA | +3 | 46 | 21.5 |
| 18 | NYJ | CLE | -2.5 | 39.5 | 21.0 |
| 19 | LV | NE | +3.5 | 45 | 20.8 |
| 20 | IND | PIT | +2.5 | 43.5 | 20.5 |
| 21 | BAL | ATL | +3.5 | 43.5 | 20.0 |
| 22 | NO | MIN | +2.5 | 41.5 | 19.5 |
| 23 | LAC | DEN | +3.5 | 42 | 19.3 |
| 24 | NYG | WAS | +3.5 | 41.5 | 19.0 |
| 25 | CLE | NYJ | +2.5 | 39.5 | 18.5 |
| 26 | MIA | CIN | +7 | 43.5 | 18.3 |
| 27 | PHI | JAX | +7.5 | 41.75 | 17.1 |
| 28 | TEN | HOU | +7 | 38 | 15.5 |
Live lines from The Odds API: 14 games, 14 with player props.